Turbocharge your mutual fund business
Advice, execution, monitoring and reporting that truly sets you apart. Completely digitise your practice and get the tools that enable you to focus on your clients.
Stay focused on growth
Feature-rich platform for your ARN
Feature-rich platform for your ARN

No Revenue Sharing
Transact under your own Brand and ARN

24x7 Reporting
Client mobile app and scheduled portfolio statements

Automated Backoffice
Auto-upload of daily feeds, monthly reconciliations

Seamlessly Integrated
Onboard historical business and continue digitally

AI Powered Research Support
Scheme recommendations, model portfolios and much more

Dedicated Service Team
Supporting you in serving your clients better
Fintso gives you much more
Completely digitize your practice and get the tools that enable you to focus on your clients
Features | Fintso | Transaction Platforms | RTA Platforms |
---|---|---|---|
Multi-Product | ![]() | ||
Client Onboarding | ![]() | ![]() | ![]() |
Mandate Creation | ![]() | ![]() | ![]() |
Online Transactions | All AMCs | All AMCs | Limited AMCs |
Online Portfolio View | ![]() | Limited AMCs | |
Portfolio Statements With Your Brand | ![]() | ||
Client App With Your Brand | ![]() | ||
Business Reporting | ![]() | ||
Revenue Tracking | ![]() | ||
AUM Reconciliations | ![]() | ![]() | |
Third Party Data Consolidation | ![]() | ||
Prospecting and Pre-sales tools | ![]() | ||
Research and Advisory | ![]() |
Fintso gives you much more
Completely digitize your practice and get the tools that enable you to focus on your clients
Fintso | Transaction Platforms | RTA Platforms |
---|---|---|
Multi-Product | ||
![]() | ||
Client Onboarding | ||
![]() | ![]() | ![]() |
Mandate Creation | ||
![]() | ![]() | ![]() |
Online Transactions | ||
All AMCs | All AMCs | Limited AMCs |
Online Portfolio View | ||
![]() | Limited AMCs | |
Portfolio Statements With Your Brand | ||
![]() | ||
Client App With Your Brand | ||
![]() | ||
Business Reporting | ||
![]() | ||
Revenue Tracking | ||
![]() | ||
AUM Reconciliations | ||
![]() | ![]() | |
Third Party Data Consolidation | ||
![]() | ![]() | |
Prospecting and Pre-sales tools | ||
![]() | ||
Research and Advisory | ||
![]() |
Fully integrated
Asset Management Companies







30+ more
Transfer assets to your own ARN
AMFI has now allowed sub-brokers to transfer assets to their own ARNs. If you are a sub-broker, this may result in increased revenue for you. Our team is equipped to assist you with this migration.
Start seamlessly
Adapt without disruption


Sign up using your own ARN and credentials

Migrate clients and their transaction history with our team’s assistance

Set up auto-forward of daily feeds

Add new clients, transact, create portfolio statements, and leave the reconciliations to our bots

Sign up using your own ARN and credentials
